Do you have corrections or additions for this page? All are welcomed! Comment below or email [email protected] – Thank you!!
General Information:
Born: 5 Mar 1763
Died: 6 February 1826
Early Life:
Marriages:
Samuel Hallett (b.1761) on 2 Oct 1782
Children:
1. Jemima Hallett (b. 1783) b. 2 Nov 1783 d. 19 Mar 1802
2. Susannah Hallett (b.1785) b. 16 Sep 1785 d. 27 Sep 1796
3. Jacob Hallett (b.1788) b. 22 May 1788 d. 8 Jul 1806
4. Mary Hallett (b. 1790) b. 1 Sep 1790 d. 18 Feb 1842
5. Samuel Hallett (b.1792) b. 3 Dec 1792 d. 3 Aug 1832
6. William Hallett (b.1795) b. 9 September 1795 d. 11 April 1833
7. James Hallett (b.1798) b. 13 Feb 1798 d. 6 May 1852
8. John Penfold Hallett (b.1800) b. 10 Sep 1800 d. 17 Nov 1862
9. Edmund Penfold Hallett (b.1804) b. 29 Nov 1804 d. 4 Nov 1862
Later Years:
Other Information:
Primary Source Documents:
Riker- Annals of Newtown p.406; Riker notes 2:381; O'Gorman – Old Newtown 329
Pingback: Who were William Hallett (b.1795) and his wife, Wilhelmina Sophia Fredericks (b.1794, Germany)? | Descendants of William Hallett of Newtown, Long Island